Product Name | JIS B2220/KS D3576/KS B6216/KS B1511 JIS SOP FLANGE 16K, CS SS400 SS304/304L,316/316L |
Items | Plate, Welding Neck, Slip on, Blind, Lap joint, Threaded Flange |
Face Finish | RF,FF,RTJ,TF,GF |
Standard | ANSI | ANSI B16.5 ASME B16.47 series A/B |
DIN | DIN 2631 2573 2527 2565 2641 |
GOST | GOST 12820-80,GOST 12821-80,Gost Blind |
EN | EN1092-1:2002 |
JIS | JIS B2220-2004, KS D3576, KS B6216,KS B1511-2007,JIS B2261; JIS B8210 |
BS | BS4504,BS10 Table D/E |
UNI | UNI 2253-67,UNI6091-67,UNI2276-67,UNI2280-67,UNI6089-67 |
SABS | SABS 1123 |
Material | ANSI | CS A105/SA 105N,SS 304/304L,316/316L Alloy Steel: WHPY45/52/65/80 |
DIN | CS RST37.2;S235JR SS 304/304L,316/316L |
GOST | CS CT20;16MN;SS 304/304L,316/316L |
EN | CS RST37.2;S235JR;C22.8SS 304/304L,316/316L |
JIS | CS SS400,SF440,SS 304/304L, 316/316L |
BS | CSRST37.2;S235JR;C22.8;Q235SS 304/304L,316/316L |
UNI | CSRST37.2;S235JR;C22.8;Q235SS 304/304L,316/316L |
SABS | CSRST37.2;S235JR;Q235;SS 304/304L,316/316L |
Pressure | ANSI | Class 150, 300, 600, 900, 1500 2500lbs |
DIN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 |
GOST | PN6,PN10,PN16,PN25 |
EN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 |
JIS | 1K,2K,5K,10K,16K,20K,30K,40K |
BS | PN6,PN10,PN16,PN25,PN40,PN64,PN100 |
UNI | PN6,PN10,PN16,PN25,PN40 |
SABS | 600KPA,1000,1600,2500,4000 |
Size | ANSI | 1/2” – 60” |
DIN | DN15-DN2000 |
GOST | DN10-DN1600 |
EN | DN15-DN2000 |
JIS | 15A-1500A |
BS | DN15-DN2000 |
UNI | DN10-DN2000 |
SABS | DN10-DN600 |
Coating | varnish, yellow paint, anti-rust oil, galvanizing etc |
Usage | Used for the connection of all kinds of pipeline. |
to convey the water, steam, air, gas and oil |
Package | Wooden cases/pallets |
Delivery | Within 30 days |